| 3 | 186,00 €/mo. |
| 6 | 93,00 €/mo. |
| 12 | 46,50 €/mo. |
From 619,99 €
Additional 10% with code GARMIN10
*Web only
| {{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
A rugged smart GPS watch designed to be worn in any situation. Trust your instinct wherever your adventure takes you.
Show your bold style with this vibrant 1.3-inch AMOLED display and 50 mm case.
Explore confidently with a rugged design featuring a metal-reinforced bezel and scratch-resistant screen.
See and be seen with the built-in flashlight offering multiple brightness levels and a red light.
Move boldly with health tracking features including heart rate, advanced sleep monitoring, Pulse Ox2, and more.
Receive emails, messages, and alerts on your watch when paired with a compatible Apple® or Android™ smartphone.
Leave the charger at home with up to 24 days of battery life in smartwatch mode.

Track daily steps, calories burned, floors climbed, and more from your wrist3.
Gain deeper insights into your overall health by tracking heart rate variability during sleep.
Instinct 3 monitors your heart rate so you can see it throughout the day and night3.
Find out whether you’re having a calm, balanced, or stressful day.
Receive a summary of your sleep, recovery, daily calendar, heart rate variability status, and more as soon as you wake up. Customize the report to display what matters to you.
Log a two-minute session to record key health stats, then generate a report to share with your healthcare provider.
Monitor your blood oxygen saturation while awake or sleeping2.
Start a breathing activity to track stress and breathing patterns.
See how you’re breathing throughout the day and night.
Log your daily fluid intake as a reminder to stay hydrated.
Estimate how fit you are compared to your actual age.
Automatically track or log naps to see how they affect your body and find the ideal time and duration for them.
Track your menstrual cycle or pregnancy for exercise and nutrition guidance.
The breathing variation feature uses Pulse Ox2 to better understand changes in your breathing patterns while you sleep.

Track activities like cycling, open-water swimming, strength training, and more.
Train for an event, hit a goal, or improve fitness with Garmin Coach training plans for runners and cyclists.
Create step-by-step workout instructions for more than 1,600 exercises in the Garmin Connect™ app and send them directly to your watch.
Track minutes of moderate and vigorous intensity activity.
Measure your current fitness level and track changes over time to set goals and assess progress.
See how your body is adapting to your current elevation or heat based on health metrics.
Track HIIT workouts including AMRAP, EMOM, Tabata, or custom sessions.
View suggested daily workouts for the week that adapt after each run or ride.
Find out how long you need to recover before your next intense workout based on your last activity.
A specific activity profile for weighted walking allows you to enter your pack weight.

View health and fitness information, connect with friends, and more in our free app with no subscription.
Communicate with two-way text messaging4 directly from your wrist.
Receive emails, messages, and alerts on the watch when paired with a compatible Apple or Android smartphone.
Skip lines in stores or selected public transit systems with participating providers.
If you feel unsafe or your watch detects an incident, it can send a message with your live location5.
Add watch faces, data fields, and apps to your paired watch.
Friends and family can follow your real-time5 location and view planned routes.
Navigate with an altimeter, barometer, and 3-axis electronic compass.
Achieve superior positioning accuracy with multi-band GPS while optimizing battery life.
Easily share saved locations, routes, and workouts with friends' compatible Garmin devices.
1When the watch is paired with a compatible smartphone.
2This device is not a medical device and is not intended for use in diagnosing or monitoring medical conditions; see Garmin.com/ataccuracy. Pulse oximeter not available in all countries.
3Activity tracking accuracy.
4Sender and recipient must have the Garmin Messenger app installed on paired smartphones.
5When the watch is paired with a compatible smartphone. For more details on safety and tracking feature requirements and limitations, see Garmin.com/safety.
Apple® is a trademark of Apple Inc., registered in the U.S. and other countries. Android is a trademark of Google LLC. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB.
Software updates are ongoing and may not be reflected in images, videos, and specifications.
What You'll Love | |
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 24 days (9 days always-on) |
| Pulse Ox blood oxygen | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | AMOLED (always-on) |
| Water rating | 10 ATM |
General | |
| Strap material | silicone |
| Lens Material | Chemically Strengthened Glass |
| Bezel Material | fiber-reinforced polymer/aluminum |
| Case material | fiber-reinforced polymer |
| QuickFit® watch band compatible | yes (26 mm) |
| Physical size | 50 x 50 x 14.4 mm Fits wrists with a circumference of 141-213 mm |
| Weight | 59 g |
| Display Size | 1.3" (33 mm) diameter |
| Display resolution | 416 x 416 pixels |
| Color display | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 24 days (9 days always-on) *assuming typical use with SatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
Clock Features | |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Sleep coach | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes |
Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| SatIQ™ Technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Compatible with Garmin Messenger app | Yes |
| VIRB® Remote | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
Workout and Training Plans | |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Multisport | Triathlon |
| Wellness | Walking, Indoor Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features | |
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
Tactical Features | |
| Ballistics solver | yes (unlock required) |
| Dual grid coordinates | Yes |
| Kill switch | Yes |
| Night vision mode | Yes |
| Stage timer | Yes |
| Stealth Mode | Yes |
Gaming Features | |
| Gaming Activity | Yes |
| GameOn™ app compatible | Yes |
Activity Tracking Features | |
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Advanced workouts | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Workout benefit | Yes |
| Improved recovery time | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual multisport activities | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
Running Features | |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes |
| Run workouts | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
Golfing Features | |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
| Digital scorecard | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
Outdoor Recreation | |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |
| Reference point | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Area calculation | Yes |
| Projected waypoint | Yes |
| Sun and moon information | Yes |
| Wind meter compatible | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
Cycling Features | |
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Kid Activity Tracking Features | |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Review
(0)